<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evilsoft.org &#187; Futurism</title>
	<atom:link href="http://www.evilsoft.org/category/futurism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evilsoft.org</link>
	<description>We&#039;re everywhere....</description>
	<lastBuildDate>Sun, 20 Sep 2015 23:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.3.1</generator>
	<item>
		<title>Trend watching</title>
		<link>http://www.evilsoft.org/2006/02/10/trend-watching</link>
		<comments>http://www.evilsoft.org/2006/02/10/trend-watching#comments</comments>
		<pubDate>Fri, 10 Feb 2006 18:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurism]]></category>

		<guid isPermaLink="false">http://www.evilsoft.org/?p=70</guid>
		<description><![CDATA[I just was reading the recent issue of the trendwatching newsletter. I find tracking new trends to provide very useful insights into the markets, new businesses and emerging geopolitical and economic forces. Some of the more relevant trends as listed by TrendWatching include: Minipreneurs &#8211; this is the trend of consumers becoming entrepreneurs, this is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just was reading the recent issue of the trendwatching <a href="http://www.trendwatching.com/trends/TREND_UNIT.htm">newsletter</a>.  I find tracking new trends to provide very useful insights into the markets, new businesses and emerging geopolitical and economic forces. </p>
<p>Some of the more relevant trends as listed by TrendWatching include:<br />
<a href="http://www.trendwatching.com/trends/MINIPRENEURS.htm">Minipreneurs</a> &#8211; this is the trend of consumers becoming entrepreneurs, this is heavily aided by online services like eBay and Paypal.</p>
<p><a href="http://www.trendwatching.com/trends/HYGIENIA.htm">Hygienia</a> &#8211; this is the trend of the mature global consumer being able to instantly and expertly rate the various factors for each and every good, service and experience on offer in the marketplace. These hyper consumers trained by years of consumerism and access to up to the minute detailed information for all the products and services are the future consumer. </p>
<p><a href="http://www.trendwatching.com/trends/NO-FRILLS_CHIC.htm">No-Frills-Chic</a> &#8211; exemplified by products from Muji or Ikea, these are low cost products that have a high degree of design and quality yet are still low in price. Often coupling superior customer service to deliver an overall positive customer experience, examples of this include Jet Blue or Song. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilsoft.org/2006/02/10/trend-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Sterling&#8217;s talk over at the Well.com</title>
		<link>http://www.evilsoft.org/2006/01/10/bruce-sterlings-talk-over-at-the-wellcom</link>
		<comments>http://www.evilsoft.org/2006/01/10/bruce-sterlings-talk-over-at-the-wellcom#comments</comments>
		<pubDate>Tue, 10 Jan 2006 16:45:33 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Futurism]]></category>

		<guid isPermaLink="false">http://www.evilsoft.org/?p=60</guid>
		<description><![CDATA["....China forty years from now looks like a lumberjack camp for geezers.  I wish 'em luck with that."]]></description>
				<content:encoded><![CDATA[<p>Bruce Sterling had a <a href="http://user.well.com/iengaged.cgi?c=inkwell.vue&#038;f=0&#038;t=262&#038;q=0-">chat</a> with some folks over at the Well.com discussing the state of the world in 2006. It is a great chat from one of the best writers of our time. I highly recommend taking the time to read it, its funny and you will probably find many new factoids (a definite plus for all you useless trivia junkies). My favorite quotation of the whole chat is about the Chinese and their really strange future demographics: &#8220;I&#8217;m not sure that I buy the mass-migration theory, but there&#8217;s never been a society anywhere, ever, with that kind of age and sex-ratio structure.   China forty years from now looks like a lumberjack camp for geezers.  I wish &#8217;em luck with that.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilsoft.org/2006/01/10/bruce-sterlings-talk-over-at-the-wellcom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On long term planning and thinking</title>
		<link>http://www.evilsoft.org/2005/05/24/on-long-term-planning-and-thinking</link>
		<comments>http://www.evilsoft.org/2005/05/24/on-long-term-planning-and-thinking#comments</comments>
		<pubDate>Wed, 25 May 2005 02:39:24 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Futurism]]></category>

		<guid isPermaLink="false">http://www.evilsoft.org/?p=16</guid>
		<description><![CDATA[Most people will be familiar with the Long Now foundation. Some people may have missed (like I did) the Long Bet. Essentially this is a website that allows people to make bets about future events, if they win their winnings are given to a charity of their choice. Its a neat system and makes for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Most people will be familiar with the <a href="http://www.longnow.org/">Long Now</a> foundation. Some people may have missed (like I did) the <a href="http://www.longbets.org/">Long Bet</a>. Essentially this is a website that allows people to make bets about future events, if they win their winnings are given to a charity of their choice. Its a neat system and makes for some interesting reading. People bet on everything from the length of the future <a href="http://www.longbets.org/78">work week</a> to the <a href="http://www.longbets.org/15">likelyhood of AI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilsoft.org/2005/05/24/on-long-term-planning-and-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stirling Engines and Solar Power</title>
		<link>http://www.evilsoft.org/2005/05/12/stirling-engines-and-solar-power</link>
		<comments>http://www.evilsoft.org/2005/05/12/stirling-engines-and-solar-power#comments</comments>
		<pubDate>Thu, 12 May 2005 21:16:37 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurism]]></category>

		<guid isPermaLink="false">http://www.evilsoft.org/?p=21</guid>
		<description><![CDATA[I have been saying for a long time that the solution to humanities energy needs is not going to be one single technology. Rather a constellation of technologies that all complement each other, solar, wind, tidal, thermal, nuclear, etc. Well a version of solar power I have been watching for some time is looking as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have been saying for a long time that the solution to humanities energy needs is not going to be one single technology. Rather a constellation of technologies that all complement each other, solar, wind, tidal, thermal, nuclear, etc. Well a version of solar power I have been watching for some time is looking as if its going to come to the commercial market soon. It works very differently than traditional <a href="http://en.wikipedia.org/wiki/Photovoltaic_cell">photovoltaics</a>. It uses a Stirling engine and a solar collector to pump heat into the engine and from there a generator is turned producing electricity. Based upon a 1000 MW power plant the cost per kWh would be about 6 cents.</p>
<p>Given that the average cost of power so far in <a href="http://www.eia.doe.gov/cneaf/electricity/epm/tablees1b.html">2005 </a>for residential users is 8.49 cents per kWh I think we are now ready for solar power.</p>
<p>Additionally technology like this must become our mainstay for power generation for a variety of <a href="http://globalguerrillas.typepad.com/globalguerrillas/2005/03/green_guerrilla.html">reasons</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilsoft.org/2005/05/12/stirling-engines-and-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Time traveler convention</title>
		<link>http://www.evilsoft.org/2005/05/02/mit-time-traveler-convention</link>
		<comments>http://www.evilsoft.org/2005/05/02/mit-time-traveler-convention#comments</comments>
		<pubDate>Mon, 02 May 2005 15:56:53 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.evilsoft.org/?p=33</guid>
		<description><![CDATA[Gotta love MIT. Apparently you only need one time traveler convention.]]></description>
				<content:encoded><![CDATA[<p>Gotta love MIT. <a href="http://catandgirl.com/view.php?loc=131">Apparently you only need one time traveler convention.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilsoft.org/2005/05/02/mit-time-traveler-convention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
