<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video microscopy gets an upgrade</title>
	<atom:link href="http://www.evilsoft.org/2005/04/26/video-microscopy-gets-an-upgrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evilsoft.org/2005/04/26/video-microscopy-gets-an-upgrade</link>
	<description>We're everywhere....</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:59:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Administrator</title>
		<link>http://www.evilsoft.org/2005/04/26/video-microscopy-gets-an-upgrade/comment-page-1#comment-15624</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilsoft.org/?p=37#comment-15624</guid>
		<description>At least with the QX3, it was basically just a webcam, and you could use any program that could use a webcam to interact with it.  At least that&#039;s how it worked on linux.

Don&#039;t know if you can do that with the QX5.</description>
		<content:encoded><![CDATA[<p>At least with the QX3, it was basically just a webcam, and you could use any program that could use a webcam to interact with it.  At least that&#8217;s how it worked on linux.</p>
<p>Don&#8217;t know if you can do that with the QX5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph M. Newcomer</title>
		<link>http://www.evilsoft.org/2005/04/26/video-microscopy-gets-an-upgrade/comment-page-1#comment-15579</link>
		<dc:creator>Joseph M. Newcomer</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilsoft.org/?p=37#comment-15579</guid>
		<description>The only problem with the QX5 was that the software was designed by idiots; it changes the screen resolution, which is *always* the wrong thing to do (it causes my system to malfunction because I have a dual-monitor system).  They say they will not fix this problem, nor will they give any specifications of the API to the microscope so intelligent human beings can write a program that actually works.  Give it a pass.</description>
		<content:encoded><![CDATA[<p>The only problem with the QX5 was that the software was designed by idiots; it changes the screen resolution, which is *always* the wrong thing to do (it causes my system to malfunction because I have a dual-monitor system).  They say they will not fix this problem, nor will they give any specifications of the API to the microscope so intelligent human beings can write a program that actually works.  Give it a pass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
